2016 Permissive Property Tax Exemptions
Posted on
Public Notice 2016 Permissive Property Tax Exemptions
The Council of the Village of Cumberland will consider a bylaw to provide property tax exemptions for the 2016 tax year to the following properties at the Council meetings of October 13 and October 26, 2015 at 5:30 p.m. at the Village of Cumberland Council Chambers, 2675 Dunsmuir Avenue.
| Property | Description of Exemption | Estimated Municipal Taxes if Not Exempt | ||
| 2016 | 2017 | 2018 | ||
| Cumberland United Church | All land surrounding the church | $277 | $285 | $293 |
| Cumberland Community Church | All land surrounding the church | $287 | $295 | $304 |
| Cumberland and District Historical Society | Occupiers of Municipal Property – apportionment of land and building | $2,345 | $2,416 | $2,488 |
| Cumberland Old Age Pensioners Organization (#51) | Occupiers of Municipal Property – apportionment of land and building | $5,589 | $5,756 | $5,929 |
For further information, please contact Michelle Mason, Financial Officer at 250-336-3004.
Search again