2019 Permissive Property Tax Exemptions
Posted on
The Council of the Village of Cumberland will consider a bylaw to provide property tax exemptions for the 2019 tax year to the following properties at the Council meetings of September 24th and October 9th, 2018 at 5:30 p.m. at the Village of Cumberland Council Chambers, 2675 Dunsmuir Avenue.
Property | Description of Exemption | Estimated Property Taxes if Not Exempt | ||
2019 | 2020 | 2021 | ||
Cumberland United Church | All land surrounding the church | $700 | $800 | $800 |
Cumberland Community Church | All land surrounding the church | $800 | $800 | $900 |
Cumberland and District Historical Society | Occupiers of Municipal Property – apportionment of land and building | $3,500 | $3,800 | $4,000 |
Cumberland Old Age Pensioners Organization (#51) | Occupiers of Municipal Property – apportionment of land and building | $7,300 | $7,900 | $8,400 |
For further information, please contact Michelle Mason, Financial Officer at 250-336-3004.
Search again