2018 Permissive Property Tax Exemptions
Posted on
The Council of the Village of Cumberland will consider a bylaw to provide property tax exemptions for the 2018 tax year to the following properties at the Council meetings of October 10th and October 23rd, 2017 at 5:30 p.m. at the Village of Cumberland Council Chambers, 2675 Dunsmuir Avenue.
| Property | Description of Exemption | Estimated Property Taxes if Not Exempt | ||
| 2018 | 2019 | 2020 | ||
| Cumberland United Church | All land surrounding the church | $700 | $800 | $900 |
| Cumberland Community Church | All land surrounding the church | $700 | $800 | $900 |
| Cumberland and District Historical Society | Occupiers of Municipal Property – apportionment of land and building | $5,100 | $5,600 | $6,200 |
| Cumberland Old Age Pensioners Organization (#51) | Occupiers of Municipal Property – apportionment of land and building | $7,500 | $8,200 | $9,000 |
For further information, please contact Michelle Mason, Financial Officer at 250-336-3004.
Search again