Notice of Permissive Property Tax Exemptions
Posted on
The Council of the Village of Cumberland will consider a bylaw to provide property tax exemptions for the 2026 tax year to the following properties:
| Property | Description of Proposed Exemption | Estimated Property Taxes if Not Exempt | ||
| 2026 | 2027 | 2028 | ||
| BC Conference Property Development Council United Church of Canada | Land surrounding a place of worship | $1,260 | $1,360 | $1,470 |
| Cumberland Community Church | Land surrounding a place of worship | $1,350 | $1,450 | $1,560 |
| Cumberland and District Historical Society | Occupiers of Municipal Property – apportionment of land and building | $7,340 | $7,900 | $8,510 |
| Cumberland Community Forest Society | Property held for conservation purposes | $4,360 | $4,690 | $5,050 |
| BC Parks Foundation | Property held for conservation purposes | $20,920 | $22,500 | $24,250 |
For further information please contact Michelle Mason, Chief Administrative Officer at 250-336-3004.
Find out more about permissive tax exemptions and view Council meeting agendas.
Search again